UPPSC Combined State/Upper Subordinate Services Examination 2023 Uttar Pradesh Public Service Commission (UPPSC) drafted a notification for the recruitment of the UPPSC Combined State/Upper Subordinate Services Recruitment 2023 Exam. All the interested candidates who want to fill out the Online Application form for the UPPSC Combined State/Upper Subordinate Services Recruitment 2023 Exam can fill out their Application form from 3/3/2023.
Note – Read the official Notification before filling out the form.
Join Telegram Channel |
|
Join Facebook Group |
|
Related Books |
Important Dates for UPPSC Combined State/Upper Subordinate Services Examination 2023
Online Application Start Date |
3/3/2023 |
Online Application Last Date |
03-04-2023 |
Pay Exam Fee Last Date |
4/3/2023 |
Admit Card Available |
Before Exam |
Exam Date |
As per Schedule |
Application Fees for UPPSC Combined State/Upper Subordinate Services Examination 2023
The Application fees for the Online Application Form for the UPPSC Combined State/Upper Subordinate Services Recruitment 2023 Exam are as follows:
General | OBC |
125 | 125 |
EWS |
|
SC | ST | PH |
SC / ST – 65 | PH – 25 |
Age Limit for UPPSC Combined State/Upper Subordinate Services Examination 2023
• Minimum Age: 21 Years
• Maximum Age: 40 Years
• Age Relaxation as per notification.
• Age Limit as on 01-07-2023
Eligibility Criteria for UPPSC Combined State/Upper Subordinate Services Examination 2023
Post Wise Eligibility Details | ||||||
Sr. No | Post Name | Eligibility | ||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Master’s Degree in Any Stream. | ||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Bachelor’s Degree in Science with Physics OR Mechanical Engineering. As one subject. | ||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | ||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor’s Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | ||||
5 | Assistant Labour Commissioner | Bachelor’s Degree in Sociology OR Social Science OR Home Science OR Social Work. | ||||
6 | District Programme Officer | Master’s Degree with B.Ed. | ||||
7 | Senior Lecturer, DIET | Master’s Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | ||||
8 | District Probation Officer | Bachelor’s Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | ||||
9 | Child Development Project Officer | Master’s Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | ||||
10 | Designated Officer / Food Safety Officer | Master’s Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. | ||||
11 | Statistical officer | Bachelor’s Degree in Agriculture | ||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor’s degree in Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relations / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | ||||
13 | Labour Enforcement Officer | Bachelor’s Degree with at least one of the subjects Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture, OR Bachelor Degree in Engineering . | ||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Master’s Degree in Chemistry | ||||
15 | Assistant Research Officer | Bachelor’s Degree in Agriculture | ||||
16 | Assistant Director (Horticulture) | Bachelor’s Degree with at least one of the subjects Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture OR Bachelor Degree in Engineering. | ||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | ||||
18 | Assistant Conservator Forest (ACF) | Bachelor’s Degree with at least one of the subjects Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, Agriculture, OR Bachelor Degree in Engineering. | ||||
19 | Ranger Forest Officer (RFO) | Master’s Degree in Any SubjectL.T. Diploma or B.T.C or B.Ed. or 3 Years of teaching experience in High School or Intermediate Classes. |
Total Vacancy of UPPSC Combined State/Upper Subordinate Services Examination 2023
173
How to apply for UPPSC Combined State/Upper Subordinate Services Examination 2023?
- Step 1. Go to the Highlights Section of this post.
- Step 2. Click on the link to apply online.
- Step 3. A new window will be opened.
- Step 4: Fill in the required details like name, father’s name, date of birth, etc.
- Step 5: After filling in all the details click on submit, and pay the application fees if any.
- Step 6: Download or print the filled application for the further process.
-
Important Links for UPPSC Combined State/Upper Subordinate Services Examination 2023
Apply Online |
|
Download Notification |
|
Official Website |
|
Other Govt Jobs |
|
Home |
Frequently Asked Questions (FAQs)
Question ➥ What is the full form of UPSC? |
Question ➥ Who conducts the UPPSC Combined State/Upper Subordinate Services Recruitment 2023 Exam? |
Question ➥ What is the Exam date of UPPSC Combined State/Upper Subordinate Services Recruitment 2023 Exam? |